GI Pipes
- Home
- GI Pipes
We Provide Our Customers with the Following Products
Products | Range in OD | OD : Outer diameter | WT: Wall thickness | ||||||
G.I PIPES | (OD) ½” NB to 6 NB | (WT) Light ,Medium, Heavy | (A,B,C Class) | ||||||
SEAMLESS BOILER TUBE | (OD) 19.05 mm to 101.6 mm | (WT) 2.05 mm to 12.7 mm | |||||||
SUBMERGED ARC WELDED (HSAW / LSAW ) | (OD) 24” to 100” | ( WT) 5 mm to 40mm | |||||||
CARBON STEEL SEAMLESS PIPE | (OD) 10 mm to 610 mm | (WT) 0.5 mm to 50 mm | (Sch 20 To XXS) | ||||||
ERW BOILER TUBE | (OD) 19.05 mm to 101.6 mm | (WT) 2 mm to 5 mm | (Air Pre heater tube) | ||||||
LOW TEMPERATURE PIPES | (OD) ½” NB to 14 NB | (WT) All Schedule From | (Sch 20 To XXS) | ||||||
ALLOY STEEL PIPES | (OD) ½” NB to 14 NB | (WT) All Schedule From | (Sch 20 To XXS) | ||||||
ERW PIPES | (OD) ½” NB to 6 NB | (WT) Light ,Medium, Heavy | (A,B,C Class) | ||||||
(OD) 168.3 mm to 20” | (WT) 4 mm to 12.7 mm | ||||||||
DIMENSION OF UPVC PIPES (In Mm) IS: 4985/2000 WALL THICKNESS |
|||||||||
SIZE | TOLERNACE | CLASS-I | CLASS-II | CLASS-IN | CLASS-IV | CLASS-V | CLASS-VI | ||
OUT SIDE | ON OUT SIDE | 2.5 Kg/cm2 | 4 Kg/cm2 | 6 Kg/cm2 | 8 Kgf/cm2 | 10Kgf/cm2 | 12.5kgf/cm2 | ||
DIAMETER | DIAMETER | Min. Max. | Min. Max. | Min. Max. | Min. Max. | Min. Max. | Min. | Max. | |
50 | +0.3 | – | 1.7 2.1 | 2.3 2.8 | 2.8 3.3 | 3.4 | 4.0 | ||
63 | +0.3 | – | 1.5 1.9 | 2.2 2.7 | 2.8 3.3 | 3.5 4.1 | 4.3 | 5.0 | |
75 | +0.3 | – | 1.8 2.2 | 2.6 3.1 | 3.4 4.0 | 4.2 4.9 | 5.1 | 5.9 | |
90 | +0.3 | 1.3 1.7 | 2.1 2.6 | 3.1 3.7 | 4.0 4.6 | 5.0 5.7 | 6.1 | 7.1 | |
110 | +0.4 | 1.6 2.0 | 2.5 3.0 | 3.7 4.3 | 4.9 5.6 | 6.1 7.1 | 7.5 | 8.7 | |
125 | +0.4 | 1.8 2.2 | 2.9 3.4 | 4.3 5.0 | 5.6 6.4 | 6.9 8.0 | 8.5 | 9.8 | |
140 | +0.5 | 2.0 2.4 | 3.2 3.8 | 4.8 5.5 | 6.3 7.3 | 7.7 8.9 | 9.5 | 11.0 | |
160 | +0.5 | 2.3 2.8 | 3.7 4.3 | 5.4 6.2 | 7.2 8.3 | 8.8 10.2 | 10.9 | 12.6 | |
180 | +0.6 | 2.6 3.1 | 4.2 4.9 | 6.1 7.1 | 8.0 9.2 | 9.9 11.4 | 12.2 | 14.1 | |
200 | +0.6 | 2.9 3.4 | 4.6 5.3 | 6.8 7.9 | 8.9 10.3 | 11.0 12.7 | 13.6 | 15.7 | |
225 | +0.7 | 3.3 3.9 | 5.2 6.0 | 7.6 8.8 | 10.0 11.5 | 12.4 14.3 | 15.3 | 17.6 | |
250 | +0.8 | 3.6 4.2 | 5.7 6.5 | 8.5 9.8 | 11.2 12.9 | 13.8 15.9 | 17.0 | 19.6 | |
280 | +0.9 | 4.1 4.8 | 6.4 7.4 | 9.5 11.0 | 12.5 14.4 | 15.4 17.8 | 19.0 | 21.9 | |
315 | +1.0 | 4.6 5.3 | 7.2 8.3 | 10.7 12.4 | 14.0 16.1 | 17.3 19.9 | 21.4 | 24.7 | |
DIMENSION OF CASING PIPES (In Mm) IS: 12818/92 |
||||||
NOMINAL | OUTSIDE DIAMETER | WALLTHICKENESS CM CASING PIPE | WALL THICKNESS CS CASING PIPE | |||
DIAMETER | MIN. MAX. | MIN. MAX. | MIN. MAX. | |||
40 | 48.0 | 48.2 | 3.5 | 4.0 | – | |
50 | 60.0 | 60.2 | 4.0 | 4.6 | – | |
80 | 88.0 | 88.3 | 4.0 | 4.6 | – | |
100 | 113.0 | 113.3 | 5.0 | 5.7 | – | |
125 | 140.0 | 140.4 | 6.5 | 7.3 | – | |
150 | 165.0 | 165.4 | 7.5 | 8.5 | 5.7 | 6.5 |
175 | 200.0 | 200.5 | 8.8 | 9.8 | 7.0 | 7.8 |
200 | 225.0 | 225.5 | 10.0 | 11.2 | 7.6 | 8.8 |
250 | 280.0 | 280.5 | 12.5 | 14.0 | 9.6 | 11.0 |
DIMENSION OF RIBBED SCREEN (In Mm) IS:12818/92 |
||||
NOMINAL DIAMETER | OUTSIDE DIAMETER | OUTER DIAMETER OVER CONNECTION | WALL THICKNESS (under RIBS) | |
MIN. | MAX. | |||
40 | 52.0 | 56.0 | 3.5 | 4.0 |
50 | 64.0 | 69.0 | 4.0 | 4.6 |
80 | 92.0 | 98.0 | 4.0 | 4.6 |
100 | 117.0 | 124.0 | 5.0 | 5.7 |
125 | 144.0 | 154.0 | 6.5 | 7.3 |
150 | 164.0 | 182.0 | 7.5 | 8.5 |
175 | 204.0 | 219.0 | 8.8 | 9.8 |
200 | 229.0 | 247.0 | 10.0 | 11.0 |
DIMENSIONS OF PVC THREADED PIPE MADE TO ASTM-D-1785 & THREADED TO MATCH G. I. PIPES AS PER IS : 1239 (Part-I) |
||||
SCHEDULE 40 | SCHEDULE 80 | |||
NOMINAL PIPE | OUTSIDE | WALL PRESSURE | WALL | PRESSURE |
SIZE IN | DIAMETER | THICKNESS RATING | THICKNESS | RATING |
INCHES | IN MM | IN MM BAR | IN MM | BAR |
15 mm (%”) | 21.2 | 2.8 20.5 | 3.7 | 29 |
20mm (V) | 26.6 | 2.9 16.5 | 3.9 | 23 |
25mm (1″) | 33.3 | 3.4 15.6 | 4.5 | 22 |
32mm (11/4″) | 42.0 | 3.6 12.5 | 4.9 | 18 |
40mm (1V2″) | 48.1 | 3.7 11.5 | 5.1 | 16 |
50mm (2″) | 60.2 | 3.9 10.5 | 5.5 | 15 |
65mm (272″) | 72.8 | 5.2 9.5 | 7.0 | 14 |
80mm (3″) | 88.7 | 5.5 9.0 | 7.6 | 13 |
100mm (4″) | 114.1 | 6.0 7.5 | 8.6 | 11 |
125mm (5″) | 141.0 | 6.0 6.5 | 9.5 | 10 |
150mm (6″) | 168.0 | 7.1 6.0 | 11.0 | 9.7 |
200mm (8″) | 218.7 | 8.2 5.5 | 12.7 | 8.3 |
250mm (10″) | 272.7 | 9.3 4.9 | 15.1 | 8.3 |
- Highly economical vis a vis metal and all other conventional pipes.
- Light weight facilitates very easy handling and installation.
- Virtually immune to all sorts of corrosion, most ideal for saline and other corrosive condition.
- Smooth inner surface causes high flow rate of liquid – much less load on pump-enormous saving of power.
- Non-toxic, odorless and Hygienic – Ideal for potable waterlines.
- Excellent elastic property ensures resistance to soil movement.
- Fire resistant-Self Extinguishing.
- Very easy jointing methods.
- Long service life/durability.
APPLICATION
- Rural & Urban water supply projects.
- Sewage / effluent disposal and Rain water drainage.
- Water distribution lines in domestic segment / housing projects
- Sugar / Chemical / other process industries
- Telecommunication / Cable ducting
- Irrigation purpose in Tea gardens.
×
Contact Form
[wpforms id="600"]
WhatsApp us