Stadium High Mast Pole

The Stadium High Mast Pole are usually mounted with floodlights, and seen in places like stadiums, race course, etc. where high concentration of light is required over a small area.  

Product Details

Pole Type Polygonal
Material Mild Steel
Height 15-30 mtr
Usage/Application Stadium
Surface Finish Hot Dip Galvanized
Bottom Size 410,460 A/F mm
Plate Thickness Mm 4,5 mm
Country of Origin Made in West Bengal, India
Top Size 150 A/F mm
Base Plate Size 540x540x16mm
  This Stadium High Mast Pole is manufactured from Mild Steel and its surface has smooth finish owing to hot dip galvanization.
  • Sheet thickness 4-5 mm
  • Top size 150 A/F mm
  • Bottom size 410, 460 A/F mm
  • Base plate 540*540*16

TECHNICAL SPECIFICATION

  SL Total Height (mtr) Outer Across Flat Segment Base Plate Foundation Bolt Luminary   Winch Speed
Top Bottom Length Thick OD Thick Size Qty P.C.D No. Arragement
1 10 100 310 10000 3 470 20 M24 X 750 6 390 6 Sym. 50
2 12.5 150 340 6500 3/3 540 25 M24 X 750 6 440 8 Sym. 50
3 12.5 150 360 6500 4/3 540 32 M30 X 850 6 460 12 Assym. 50
4 15 150 360 7750 4/3 540 25 M30 X 850 8 445 9 Sym. 50
5 16 150 360 8250 3/3 520 25 M24 X 750 8 440 8 Sym. 50
6 16 150 460 8300 4/3 670 30 M30 X 850 12 590 10 Assym. 50
7 20 150 410 10300 4/3 570 30 M30 X 850 8 490 12 Sym. 50
8 20 150 460 10300 4/3 670 30 M30 X 850 12 590 9 Assym. 50
9 25 150 540 8800 5/4/4 740 32 M30 X 850 12 650 12 Sym. 50
10 25 200 540 8800 5/4/4 750 34 M30 X 1200 12 650 12 Assym. 50
11 30 150 600 10500 5/4/4 840 34 M30 X 850 12 730 16 Sym. 50
12 30 200 610 10500 6/5/4 840 36 M30 X 1200 16 740 12 Assym. 50
13 40 200 740 11000 8/6/5/4 950 40 M33 X 1200 16 850 24 Sym. 50
14 40 250 780 11000 8/6/5/4 980 40 M39 X 1200 20 880 18 Assym. 50
15 45 250 800 12000 8/6/5/5 1000 45 M33 X 1200 20 900 16 Sym. 50
×

Contact Form

[wpforms id="600"]